Vintage Car Rally Assoc     HEMMINGS-BRANSON VINTAGE CAR RALLY Monday - 06/11/2007 - Stage 1  
                           
Stage 1 Score: Final                    
                           
Rank Car Year Class Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Penalty Total Factor Score Team
1 15 1916 Gold ( 0m08s ) 0m04s* 0m01s 0m06s* 0m01s* 0m12s 0.680 0m08.16s Stumb J/Stumb K
2 31 1929 Silver 0m01s 0m01s* 0m05s ( 0m09s ) 0m03s* 0m10s 0.840 0m08.40s Knowles J/Knowles T
3 3 1929 Silver ( 0m07s*) 0m04s* 0m05s* 0m01s 0m01s 0m11s 0.840 0m09.24s Loubiere B/Loubiere D
4 5 1931 Silver ( 0m15s*) 0m02s 0m03s* 0m03s* 0m04s 0m12s 0.830 0m09.96s Caldwell C/Caldwell J
5 40 1916 Gold ( 0m13s ) 0m03s ACE 0m08s 0m06s* 0m17s 0.680 0m11.56s Pike G/Hadskey B
6 19 1920 Gold 0m05s ACE 0m06s ( 0m10s*) 0m07s 0m18s 0.720 0m12.96s Lange C/Sickbert B
7 26 1931 Gold 0m01s* ( 0m27s ) 0m09s 0m07s* ACE 0m17s 0.830 0m14.11s Hill G/Secrest B
8 12 1935 Silver 0m09s* 0m02s 0m04s 0m02s ( 0m15s ) 0m17s 0.870 0m14.79s Nice E/Brunk C
9 24 1932 Gold ( 0m18s ) 0m07s 0m04s 0m03s 0m04s* 0m18s 0.840 0m15.12s Joiner G/Joiner E
10 91 1933 Silver 0m05s ( 0m08s ) 0m03s* 0m03s 0m07s* 0m18s 0.850 0m15.30s Fredette J/Fredette E
11 30 1932 Silver 0m08s ( 0m09s ) 0m03s ACE 0m09s 0m20s 0.840 0m16.80s Knowles J/Gentry B
12 29 1942 Gold ( 0m20s ) 0m05s 0m04s 0m11s 0m01s 0m21s 0.940 0m19.74s Tarbutton G/Wirth T
13 22 1919 Gold 0m09s 0m07s 0m05s ( 0m14s ) 0m07s 0m28s 0.710 0m19.88s Weyer M/Curtis S
14 120 1916 Gold 0m18s 0m05s ( 0m25s ) 0m04s 0m03s* 0m30s 0.680 0m20.40s Burdick D/Bell W
15 9 1937 Gold 0m03s 0m06s 0m13s* 0m03s* ( 0m21s*) 0m25s 0.890 0m22.25s Haverty D/Hewitt D
16 84 1941 Gold ( 0m21s ) 0m09s* 0m15s 0m01s 0m01s* 0m26s 0.930 0m24.18s Braswell R/Lindsey T
17 73 1928 Gold 0m14s* 0m08s ( 0m25s*) 0m08s* 0m02s* 0m32s 0.800 0m25.60s Labine B/Wheeler C
18 45 1929 Gold 0m11s 0m07s 0m06s 0m04s ( 0m13s ) 0m28s 0.920 0m25.76s Hedke S/Hedke J
19 44 1939 Silver ( 0m25s ) 0m05s 0m04s* 0m10s* 0m10s 0m29s 0.910 0m26.39s Davies J/Anderson E
20 11 1928 Gold ( 0m20s ) 0m05s* 0m11s 0m03s 0m14s* 0m33s 0.800 0m26.40s Harpenau L/Kucera T
21 7 1932 Gold ( 0m24s ) 0m01s* 0m10s 0m13s 0m11s 0m35s 0.840 0m29.40s Cothern B/Phillips
22 2 1933 Gold 0m13s 0m02s* 0m05s ( 0m39s ) 0m15s* 0m35s 0.850 0m29.75s McGee J/McGee S
23 23 1917 Gold ( 0m25s ) 0m09s 0m05s 0m09s* 0m21s* 0m44s 0.690 0m30.36s Bell D/Sears J
24 20 1928 Gold 0m24s 0m05s* 0m06s 0m03s* ( 0m24s ) 0m38s 0.800 0m30.40s Howe R/Fisher&Fisher D
25 25 1931 Gold 0m15s 0m08s 0m06s* 0m08s ( 0m22s ) 0m37s 0.830 0m30.71s Kelley R/Kelley B
26 16 1937 Gold 0m07s 0m04s ( 0m29s*) 0m12s* 0m27s* 0m50s 0.890 0m44.50s Pike L/Watson S
27 10 1932 Silver ( 0m23s*) 0m15s* 0m14s* 0m06s* 0m22s* 0m57s 0.840 0m47.88s Meeker J/Mace&Henley&Schrader C
28 57 1946 Silver ( 0m31s ) 0m07s 0m13s 0m06s 0m24s 0m50s 0.980 0m49.00s Tourje S/Tourje E
29 34 1934 Silver 0m12s* 0m37s 0m04s ( 0m41s ) 0m14s 1m07s 0.860 0m57.62s Fredette W/Fredette L
30 4 1932 Silver 0m39s 0m03s* ( 1m54s ) 0m05s 0m22s* 1m09s 0.840 0m57.96s Campbell J/Campbell C
31 8 1934 Gold 1m00s ( 1m05s*) 0m12s 0m02s* 0m11s* 1m25s 0.860 1m13.10s Hersey P/McDorr G
32 21 1930 Silver 0m19s 0m13s 0m29s* 0m34s* ( 3m00s ) 1m35s 0.820 1m17.90s Schmitz&Peresko J/Nash&Mohedas M
33 1 1934 VIP 0m19s 0m25s 0m07s* ( 5m00s*) 0m41s 1m32s 0.860 1m19.12s Menneto J/Thompson J
34 18 1917 Gold 1m26s 0m15s* 0m16s 0m56s ( 1m33s*) 2m53s 0.690 1m59.37s Hollansworth J/Black M
35 28 1957 VIP ( 1m03s ) 0m46s* 0m43s 0m45s ACE 2m14s 1.000 2m14.00s Tortorich V/Tortorich M
36 13 1941 Silver 1m06s 1m30s* 3m00s 2m00s ( 5m00s*) 7m36s 0.930 7m04.08s Plaster S/Plaster M
37</