Vintage Car Rally AssocHemmings' Challenge 2009Sunday - 06/21/2009 - Stage 0    
         * represents an early score  
Stage 0 Score: Final      Maximum 2m00s leg late score and 5m00s early score
              
Overall ClassScore         
RankCarClassRankYearLeg 1Leg 2Leg 3Leg 4PenaltyTotalFactorScoreTeam
158Gold119280m04s 0m04s* 0m02s* ACE 0m10s0.5900m05.90sFredette R/Fredette K
277Gold219320m02s 0m01s* 0m01s 0m07s 0m11s0.6300m06.93sSharp H/Sharp D
33Gold319320m03s* 0m02s* 0m02s* 0m05s* 0m12s0.6300m07.56sLoubiere D/Loubiere B
457Gold419460m04s 0m01s 0m03s 0m04s 0m12s0.7700m09.24sTourje S/Tourje E
520Gold519200m02s 0m08s 0m07s 0m03s 0m20s0.5100m10.20sLange C/Sickbert B
629Gold619370m06s* 0m05s* 0m02s 0m02s 0m15s0.6800m10.20sHaverty D/Wirth T
766Gold719320m07s 0m05s 0m04s* 0m01s 0m17s0.6300m10.71sKnowles J/Gentry B
88Gold819340m01s* 0m03s 0m08s 0m06s* 0m18s0.6500m11.70sHersey P/McDorr G
97Gold91934ACE 0m03s* 0m02s 0m15s* 0m20s0.6500m13.00sCothern B/Phillips R
1012Gold101947ACE 0m07s* 0m10s* 0m02s* 0m19s0.7800m14.82sNice E/Vangyia B
1167Gold1119320m02s* 0m03s* 0m08s 0m11s* 0m24s0.6300m15.12sJoiner G/Joiner E
1245Gold1219400m04s 0m03s 0m03s 0m12s 0m22s0.7100m15.62sHedke S/Hedke J
1339Silver119310m03s 0m18s 0m06s 0m03s 0m30s0.6200m18.60sDortch T/Renfro J
1497Gold1319320m09s 0m07s 0m07s 0m07s 0m30s0.6300m18.90sFerris R/Sears J
1591Gold1419330m12s* 0m05s* 0m02s* 0m11s* 0m30s0.6400m19.20sFredette J/Fredette E
1662Gold1519320m11s* 0m02s* 0m16s 0m03s* 0m32s0.6300m20.16sGraf C/Holmquist T
1744Silver219390m04s* 0m11s 0m04s* 0m10s 0m29s0.7000m20.30sAnderson E/Davies J
1859Gold1619310m10s* 0m07s* 0m04s* 0m12s* 0m33s0.6200m20.46sCaldwell C/Caldwell J
1938Silver31938ACE 0m04s* 0m19s 0m07s 0m30s0.6900m20.70sMartin G/Martin J
2034Silver419360m04s 0m11s 0m09s* 0m07s* 0m31s0.6700m20.77sFredette W/Fredette K
2170Silver51960ACE 0m04s* 0m11s 0m08s* 0m23s0.9100m20.93sBrinson T/Croker B
2219Silver619190m03s ACE 0m14s 0m25s 0m42s0.5000m21.00sWenholdt B/Miller P
232Gold1719330m05s 0m23s 0m04s 0m01s* 0m33s0.6400m21.12sMcGee J/McGee S
2437Gold1819420m05s* 0m08s* 0m01s* 0m16s* 0m30s0.7300m21.90sHarper B/Blair L
2581Gold1919660m02s 0m15s* 0m03s 0m03s* 0m23s0.9700m22.31sJones S/Jones K
2647Tour119300m03s* 0m01s 0m17s 0m18s 0m39s0.6100m23.79sTipton G/Tipton A
2742Gold2019170m07s* 0m02s* 0m40s 0m01s* 0m50s0.4800m24.00sHollansworth J/Dinges R
28137Tin119300m04s 0m11s 0m24s 0m01s 0m40s0.6100m24.40sNelson C/Terriers T
2935Gold2119350m02s* 0m02s* 0m30s 0m04s 0m38s0.6600m25.08sJason I/Jason B
3010Gold2219320m11s* 0m08s* 0m24s* 0m01s 0m44s0.6300m27.72sMace G/Henley C
311Gold2319320m13s* 0m13s* 0m08s* 0m15s* 0m49s0.6300m30.87sMenneto J/Parizo M
3222Silver719280m07s 0m05s 0m25s 0m20s* 0m57s0.5900m33.63sHabetz E/Regan T
3360Silver819320m12s* 0m11s* 0m15s 0m18s* 0m56s0.6300m35.28sHudson J/Hudson S
3454Silver919350m15s 0m14s 0m12s 0m17s 0m58s0.6600m38.28sMiller C/Garrison B
3511Gold2419280m01s 0m38s 0m24s 0m17s 1m20s0.5900m47.20sHarpenau L/Kucera T
3689Tour219570m02s 0m01s* 0m27s 0m30s* 1m00s0.8800m52.80sSchultheis J/Schultheis P
3794Gold2519360m13s 0m06s 0m48s* 0m22s 1m29s0.6700m59.63sMcKone R/Teter D
3852Silver1019530m24s* 0m08s 0m01s* 0m52s* 1m25s0.8401m11.40sDarrow C/Darrow J
3988Gold2619320m11s 2m00s 0m02s* 0m16s 2m29s0.6301m33.87sCoker C/Cunningham G
4084Gold2719322m00s 0m33s 0m18s 0m07s 2m58s0.6301m52.14sLindsey T/Haggard J
4199Gold2819560m04s* 1m53s 0m10s 0m16s* 2m23s0.8702m04.41sBrothers P/Brothers P
425Gold2919165m00s* 2m00s 0m42s 0m26s* 8m08s0.4703m49.36sDickson B/Correia J
439Silver1119320m12s 3m00s 3m00s DNF DNF0.630DNFHurst E/Hurst B
4417Silver1219532m00s 1m47s* 3m00s DNF DNF0.840DNFMartin M/Etheredge G
45100Tour320013m00s 3m00s 3m00s DNS DNS1.000DNSTortorich V/Tortorich M