Vintage Car Rally Association   ALL STARS FOR AUTISM RALLY Sunday - 10/07/2007 - Stage 3      
                         
Rally Results Final                  
                         
Rank Car Year Make Model Team Class Stage 1 Stage 2 Stage 3 Total Factor Score
1 17 1917 Hudson Indy Car Kuck S/Kuck G 0m01s 0m14s 0m14s 0m29s 0.690 0m20.01s
2 34 1933 Ford Pick Up Fredette J/Fredette W 0m05s 0m19s 0m17s 0m41s 0.850 0m34.85s
3 3 1932 Ford Model A Loubiere B/Loubiere D 0m12s 0m17s 0m13s 0m42s 0.840 0m35.28s
4 31 1931 Packard Roadster Hill G/Couch D 0m12s 0m13s 0m20s 0m45s 0.830 0m37.35s
5 30 1932 Ford Roadster Knowles J/Gentry B 0m16s 0m15s 0m14s 0m45s 0.840 0m37.80s
6 32 1932 Chevrolet Coupe Crump H/Crump L 0m11s 0m28s 0m08s 0m47s 0.840 0m39.48s
7 58 1928 Ford Speedster Fredette R/ 0m11s 0m24s 0m21s 0m56s 0.800 0m44.80s
8 7 1932 Ford Hi-Boy Cothern B/Knowles J 0m15s 0m21s 0m19s 0m55s 0.840 0m46.20s
9 5 1931 Auburn Speedster Caldwell C/Caldwell J 0m10s 0m35s 0m13s 0m58s 0.830 0m48.14s
10 28 1928 Ford Fire Chief's Truck Hanvey L/Scott R 0m13s 0m28s 0m34s 1m15s 0.800 1m00.00s
11 40 1932 Ford Sedan Pike G/Hadskey B 0m26s 0m34s 0m13s 1m13s 0.840 1m01.32s
12 11 1928 Ford Model A Delivery Harpenau L/Kucera T 0m13s 0m38s 0m26s 1m17s 0.800 1m01.60s
13 19 1929 Ford Speedster Harris D/Mankins R 0m12s 0m38s 0m30s 1m20s 0.810 1m04.80s
14 29 1942 Ford Tudor Tarbutton G/Wirth T 0m09s 0m39s 0m29s 1m17s 0.940 1m12.38s
15 9 1937 Ford Coupe Haverty D/Hewitt D 0m09s 0m22s 0m51s 1m22s 0.890 1m12.98s
16 16 1937 Ford Convertible Pike L/Watson S 0m22s 0m30s 0m34s 1m26s 0.890 1m16.54s
17 4 1930 Ford Pick Up Campbell /Campbell 0m35s 0m29s 0m44s 1m48s 0.820 1m28.56s
18 22 1948 Packard Convertible Golden R/Burdick A 0m36s 0m33s 0m39s 1m48s 0.920 1m39.36s
19 12 1947 Mercury Coupe Nice E/Vangyia K 0m26s 0m49s 0m28s 1m43s 0.990 1m41.97s
20 35 1935 Ford Coupe Harris B/Harris J 0m24s 1m17s 0m52s 2m33s 0.870 2m13.11s
21 120 1941 Buick Super Burdick D/Rowley K 0m36s 1m05s 0m56s 2m37s 0.850 2m13.45s
22 26 1935 Ford Phaeton Maher N/Lederer C 0m37s 1m17s DNS DNF 0.870 DNF
23 24 1940 Mercury Coupe Joiner G/Joiner E 2m07s 0m24s DNS DNF 0.840 DNF
24 8 1932 Ford M-1 Racer Mace G/ DNS DNS DNS DNS 0.840 DNS
25 84 1941 Ford Coupe Braswell R/Lindsey T DNS DNS DNS DNS 0.930 DNS
                         
* 2 worst leg scores have been dropped from any of these stages:   * *      
                         
Copyright 2007, Vintage Car Rally Association