Vintage Car Rally Association   ALL STARS FOR AUTISM RALLY Friday - 10/05/2007 - Stage 1  
                         
Stage 1 Score: Final                  
                         
Rank Car Year Class Leg 1 Leg 2 Leg 3 Leg 4 Penalty Total Factor Score Team
1 17 1917 ACE 0m01s ( 0m19s*) ( 0m05s*) 0m01s 0.690 0m00.69s Kuck S/Kuck G
2 34 1933 0m01s ( 0m08s*) 0m02s* 0m02s* 0m05s 0.850 0m04.25s Fredette J/Fredette W
3 9 1937 0m03s ( 0m14s ) ( 0m29s*) 0m06s* 0m09s 0.890 0m08.01s Haverty D/Hewitt D
4 5 1931 ( 0m11s*) 0m02s ( 0m16s*) 0m08s* 0m10s 0.830 0m08.30s Caldwell C/Caldwell J
5 29 1942 0m02s ACE ( 0m35s*) 0m07s* 0m09s 0.940 0m08.46s Tarbutton G/Wirth T
6 58 1928 0m02s 0m01s ( 0m35s*) 0m08s* 0m11s 0.800 0m08.80s Fredette R/
7 32 1932 ACE 0m05s ( 0m10s*) 0m06s* 0m11s 0.840 0m09.24s Crump H/Crump L
8 19 1929 0m03s ( 0m15s*) ( 0m18s*) 0m09s* 0m12s 0.810 0m09.72s Harris D/Mankins R
9 31 1931 0m05s 0m03s* ( 0m18s ) 0m04s* 0m12s 0.830 0m09.96s Hill G/Couch D
10 3 1932 ( 0m11s*) 0m05s ( 0m14s*) 0m07s* 0m12s 0.840 0m10.08s Loubiere B/Loubiere D
11 28 1928 0m01s* 0m04s ( 0m20s*) 0m08s* 0m13s 0.800 0m10.40s Hanvey L/Scott R
12 11 1928 0m04s* ( 0m25s*) ( 0m27s*) 0m09s* 0m13s 0.800 0m10.40s Harpenau L/Kucera T
13 7 1932 0m01s* ( 0m13s*) 0m12s 0m02s* 0m15s 0.840 0m12.60s Cothern B/Knowles J
14 30 1932 0m03s* 0m08s* ( 0m13s*) 0m05s* 0m16s 0.840 0m13.44s Knowles J/Gentry B
15 16 1937 0m11s* 0m05s* ( 0m29s*) 0m06s* 0m22s 0.890 0m19.58s Pike L/Watson S
16 35 1935 0m17s 0m07s ( 0m47s ) ( 1m24s ) 0m24s 0.870 0m20.88s Harris B/Harris J
17 40 1932 0m11s* ( 0m16s*) ( 0m31s*) 0m15s* 0m26s 0.840 0m21.84s Pike G/Hadskey B
18 12 1947 0m06s* 0m03s 0m09s* 0m08s* 0m26s 0.990 0m25.74s Nice E/Vangyia K
19 4 1930 0m15s 0m15s* ( 0m18s*) 0m05s* 0m35s 0.820 0m28.70s Campbell /Campbell
20 120 1941 0m15s 0m14s* ACE 0m07s* 0m36s 0.850 0m30.60s Burdick D/Rowley K
21 26 1935 0m01s 0m12s* 0m06s* 0m18s* 0m37s 0.870 0m32.19s Maher N/Lederer C
22 22 1948 0m03s* 0m18s* ACE 0m15s* 0m36s 0.920 0m33.12s Golden R/Burdick A
23 24 1940 0m57s* 0m44s 0m13s 0m13s* 2m07s 0.840 1m46.68s Joiner G/Joiner E
24 8 1932 ( 3m00s ) ( 3m00s ) 3m00s DNS DNS 0.840 DNS Mace G/
25 84 1941 ( 3m00s ) ( 3m00s ) 3m00s DNS DNS 0.930 DNS Braswell R/Lindsey T
                         
* represents an early score   () indicates a worst leg dropped from this stage.    
                         
Copyright 2007, Vintage Car Rally Association