Vintage Car Rally Association Mid-America All Star Rally          
                      Thursday  
Stage 0                   09/21/2006  
                         
Rank Car Year Class Leg 1 Leg 2 Leg 3 Leg 4 Penalty Total Factor Score Team
1 10 1916 PRO 0m03s* 0m02s* 0m04s* 0m01s* 0m10s 0.870 0m08.70s Pike/Hadskey
2 7 1935 PRO 0m02s 0m06s ACE 0m02s* 0m10s 1.000 0m10.00s Jason/Jason
3 9 1937 PRO 0m04s* 0m02s 0m04s 0m01s* 0m11s 1.000 0m11.00s Pike/Watson
4 1 1931 PRO 0m10s 0m02s 0m01s ACE 0m13s 0.870 0m11.31s Joiner/Joiner
5 18 1933 PRO 0m05s* 0m02s* 0m03s* 0m02s* 0m12s 1.000 0m12.00s Reeder/Stone
6 5 1920 PRO 0m02s 0m03s 0m10s 0m02s 0m17s 0.870 0m14.79s Lange/Sickbert
7 13 1932 PRO 0m08s 0m02s 0m05s ACE 0m15s 1.000 0m15.00s Mace/Mace
8 6 1919 PRO 0m07s 0m10s* 0m03s* 0m02s 0m22s 0.870 0m19.14s Lange/Curtis
9 8 1937 PRO 0m10s 0m05s* 0m02s* 0m03s* 0m20s 1.000 0m20.00s Haverty/Love
10 14 1942 PRO 0m09s* 0m07s* 0m04s* ACE 0m20s 1.000 0m20.00s Tarbutton/Wirth
11 12 1935 PRO 0m27s 0m01s 0m05s 0m04s 0m37s 1.000 0m37.00s Nice/Brunk
12 20 1928 VIP 0m59s 0m01s* 0m04s 0m04s 1m08s 0.870 0m59.16s Campbell/Campbell
13 4 1940 PRO 0m21s 0m46s* 0m10s 0m02s 1m19s 1.000 1m19.00s Bell/Taylor
14 15 1916 PRO 0m12s 0m05s* 1m19s 0m03s* 1m39s 0.870 1m26.13s Stumb/Stumb
15 11 1928 PRO 2m00s 0m06s 0m10s 0m02s 2m18s 0.870 2m00.06s Cunningham/Alexander
16 3 1932 PRO 0m11s* 2m00s 0m08s 0m01s* 2m20s 1.000 2m20.00s Cothern/Kuck
17 17 1932 PRO 0m52s 0m16s 1m29s 0m10s 2m47s 1.000 2m47.00s Campbell/Campbell
18 2 1936 PRO 0m03s 3m00s 3m00s DNF DNF 1.000 DNF Fredette/Loubiere
19 16 1931 PRO 3m00s 3m00s 3m00s DNS DNS 0.870 DNS Hill/Couch
20 19 1932 PRO 3m00s 3m00s 3m00s DNS DNS 1.000 DNS Knowles/Gentry
                         
* represents an early score   Maximum 2m00s Late score and 5m00s Early score  
                         
Copyright 2006, Vintage Car Rally Association