Vintage Car Rally Association Mid-America All Star Rally              
                      Saturday      
Stage 2 Final                 09/23/2006      
                             
Rank Car Year Class Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Penalty Total Factor Score Team
1 11 1928 PRO 0m02s* 0m02s ACE ( 0m43s*) 0m05s* 0m09s 0.870 0m07.83s Cunningham/Alexander
2 16 1931 PRO 0m04s* 0m02s 0m05s ACE ACE 0m11s 0.870 0m09.57s Hill/Couch
3 3 1932 PRO 0m02s 0m01s* 0m05s 0m01s* 0m01s* 0m10s 1.000 0m10.00s Cothern/Kuck
4 18 1933 PRO 0m04s* 0m02s* 0m01s* 0m02s* 0m01s 0m10s 1.000 0m10.00s Reeder/Stone
5 10 1916 PRO 0m01s 0m03s* 0m01s 0m07s* ACE 0m12s 0.870 0m10.44s Pike/Hadskey
6 6 1919 PRO 0m03s* 0m06s* ( 0m28s ) 0m01s* 0m03s* 0m13s 0.870 0m11.31s Lange/Curtis
7 5 1920 PRO 0m08s 0m02s* 0m02s 0m10s* 0m02s* 0m24s 0.870 0m20.88s Lange/Sickbert
8 2 1936 PRO ( 0m23s*) ACE 0m09s 0m08s* 0m05s* 0m22s 1.000 0m22.00s Fredette/Loubiere
9 17 1932 PRO ( 0m35s ) 0m10s* 0m05s 0m08s ACE 0m23s 1.000 0m23.00s Campbell/Campbell
10 14 1942 PRO 0m02s* 0m15s* ( 0m20s*) 0m04s* 0m02s* 0m23s 1.000 0m23.00s Tarbutton/Wirth
11 19 1932 PRO 0m01s* 0m01s* 0m15s* ACE 0m08s* 0m25s 1.000 0m25.00s Knowles/Gentry
12 1 1931 PRO 0m09s* 0m05s* 0m10s 0m02s* 0m05s* 0m31s 0.870 0m26.97s Joiner/Joiner
13 15 1916 PRO 0m10s 0m05s 0m01s* 0m14s* 0m03s 0m33s 0.870 0m28.71s Stumb/Stumb
14 20 1928 VIP 0m03s* 0m10s* 0m03s* 0m04s* 0m14s* 0m34s 0.870 0m29.58s Campbell/Campbell
15 8 1937 PRO 0m08s* 0m13s 0m08s ( 0m28s*) 0m01s 0m30s 1.000 0m30.00s Haverty/Love
16 4 1940 PRO 0m05s 0m17s* 0m02s 0m04s* 0m03s* 0m31s 1.000 0m31.00s Bell/Taylor
17 9 1937 PRO 0m18s 0m15s* 0m03s* ( 0m50s ) 0m04s* 0m40s 1.000 0m40.00s Pike/Watson
18 7 1935 PRO 0m22s 0m01s 0m06s* 0m13s* 0m03s 0m45s 1.000 0m45.00s Jason/Jason
19 12 1935 PRO ( 1m19s ) 0m01s 0m11s* 0m39s* 0m14s* 1m05s 1.000 1m05.00s Nice/Brunk
20 13 1932 PRO 0m28s* 0m16s* 0m26s* 0m20s* 0m03s* 1m33s 1.000 1m33.00s Mace/Mace
                             
* represents an early score                    
            () indicates a worst leg dropped from this stage.        
Copyright 2006, Vintage Car Rally Association