Vintage Car Rally Assoc     Bluebonnet   Sunday - 04/06/2008 - Day 3  
                         
Day 3 Score: Final                  
                         
Rank Car Year Class Leg 1 Leg 2 Leg 3 Leg 4 Penalty Total Factor Score Team
1 32 1932 Cash 0m01s 0m02s* 0m01s* 0m04s 0m08s 0.740 0m05.92s Crump H/Crump L
2 4 1929 Fun 0m01s 0m04s* 0m04s* ACE 0m09s 0.740 0m06.66s Dickson B/Correia J
3 27 1931 Cash 0m04s ACE 0m03s 0m03s* 0m10s 0.730 0m07.30s Caldwell C/Caldwell J
4 45 1929 Cash 0m06s 0m03s* 0m02s* 0m01s* 0m12s 0.820 0m09.84s Hedke S/McDorr G
5 28 1928 Cash 0m04s 0m01s 0m05s 0m05s 0m15s 0.700 0m10.50s Hanvey L/Scott R
6 99 1941 Fun ACE 0m07s* 0m02s* 0m05s* 0m14s 0.830 0m11.62s Brothers P/Brothers P
7 42 1942 Cash 0m02s* 0m13s* 0m05s 0m02s* 0m22s 0.840 0m18.48s Tarbutton G/Wirth T
8 29 1937 Cash 0m19s ACE 0m04s 0m01s* 0m24s 0.790 0m18.96s Haverty D/Hewitt D
9 10 1966 Fun 0m05s* 0m11s* ACE 0m06s* 0m22s 1.000 0m22.00s Wells T/Wells O
10 11 1928 Cash 0m06s* 0m01s 0m12s* 0m13s* 0m32s 0.700 0m22.40s Harpenau L/Kucera T
11 12 1928 Cash 0m21s 0m03s* 0m05s* 0m04s* 0m33s 0.700 0m23.10s Habetz E/Regan T
12 64 1947 Fun ACE ACE 0m22s 0m07s 0m29s 0.810 0m23.49s Sansbury M/Renfro J
13 15 1948 Fun 0m06s 0m11s 0m05s* 0m07s* 0m29s 0.900 0m26.10s Wendrock W/Ploch H
14 25 1930 Cash 0m07s 0m06s 0m05s 0m19s 0m37s 0.720 0m26.64s Koncak P/Miller M
15 58 1928 Cash 0m16s* 0m09s 0m01s 0m14s* 0m40s 0.700 0m28.00s Fredette R/White T
16 67 1940 Cash 0m22s* 0m04s 0m07s 0m04s 0m37s 0.820 0m30.34s Joiner G/Joiner E
17 66 1932 Cash 0m15s 0m04s 0m07s* 0m16s 0m42s 0.740 0m31.08s Knowles J/Gentry B
18 2 1941 Cash 0m03s* 0m06s* 0m06s* 0m32s* 0m47s 0.830 0m39.01s Skidmore R/Forrester G
19 44 1939 Fun 0m01s 0m12s 0m05s 0m31s 0m49s 0.810 0m39.69s Anderson E/Davies J
20 3 1929 Cash 0m02s 0m01s* 0m31s* 0m33s 1m07s 0.740 0m49.58s Loubiere D/Loubiere B
21 120 1948 Cash 0m04s 0m22s 0m05s* 1m29s* 2m00s 0.820 1m38.40s Burdick D/Burdick D
22 24 1916 Fun 3m00s 3m00s 3m00s DNS DNS 0.580 DNS Mussche D/Coad T
23 16 Fun 3m00s 3m00s 3m00s DNS DNS 1.000 DNS Burdick A/Golden R
                         
* represents an early score          
                         
Copyright 2008, Vintage Car Rally Assoc